Confined Cups
110 Metres (Confined) Temple Hall Cup
Year | Winner | Year | Winner |
1980 | A.B. Gray | 1981 | M.R. Minto |
1982 | G. Scott | 1983 | R.Scott |
1984 | M.Younger | 1985 | J.Y.Fleming |
1986 | I.Culbertson | 1987 | I.Culbertson |
1988 | I.Culbertson | 1989 | G.Scott |
1990 | D.J.Thomson | 1991 | D.J.Thomson |
1992 | C.M.Cessford | 1993 | S.D.Lang |
1994 | S.D.Lang | 1994 | S.D.Lang |
1995 | J.J.Fleming | 1996 | J.J.Fleming |
1997 | J.Y.Fleming | 1998 | J.Y.Fleming |
1999 | M.Fleming | 2000 | A.B.Gray |
2001 | Cancelled Foot & Mouth | 2002 | J.J.Fleming |
2003 | M.Fleming | 2004 | M.J.Fleming |
2005 | M.Fleming | 2006 | J.J.Fleming |
2007 | M.Fleming | 2008 | L.Brvce |
2009 | L.Brvce | 2010 | M.Fleming |
2012 | M Fleming | 2013 | J Fleming |
2014 | M Fleming | 2015 | Angus Johnstone |
2016 | Mathew Fleming | 2017 | J.J Fleming |
2018 | Mathew Fleming | 2019 | Angus Bryce |
2020 | Covid 19 | 2021 | Covid 19 |
2022 | Alison Fleming | 2023 | Catherine Douglas |
2024 | Alison Hunter | | |
800 Metre confined (Youths) The Dennis & Jean White Cup
Year | Winner | Year | Winner |
1980 | G.Thomson | 1981 | M.Fox |
1982 | A.Wight | 1983 | R.Scott |
1984 | A.Wight | 1985 | I.J.Brvce |
1986 | S.Hay | 1987 | I.J.Bryce |
1988 | R.Scott | 1989 | R.Scott |
1990 | S.D.Young | 1991 | G.J.Mabon |
1992 | G.W.Nairn | 1993 | J.J.Fleming |
1994 | M.Fleming | 1995 | G.W.Naim |
1996 | S.Weir | 1997 | S.Weir |
1998 | M.P.Lisle | 1999 | G.Fenwick |
2000 | G.McNulty | 2001 | G.McNultv |
2002 | A.Gray | 2003 | N.Gray |
2004 | L.Goodson | 2005 | J.Gray |
2006 | L.Goodson | 2007 | L.Goodson |
2008 | A.Johnston | 2009 | A.Bryce |
2010 | Lucas.De Bolle | 2012 | Lucas Di-Bole |
2013 | Rhaidan Scott | 2014 | Rhaidan Scott |
2015 | Archie Barbour | 2016 | Archie Barbour |
2017 | Archie Barbour | 2018 | Jessie Norris |
2019 | Arron Cleland | 2020 | Covid 19 |
2021 | Covid 19 | 2022 | Barreto Verraed |
2023 | Evie Leonard | 2023 | Evie Leonard |
70 Metre Handicap Men Over 45 (Confined) The Joe Macaulay Cup
Year | Winner | Year | Winner |
1978 | J.Dixon | 1979 | E.B.Young |
1980 | G.S.Elliot | 1981 | G.S.Elliot |
1982 | V.R.Wight | 1983 | G.R.Pringle |
1984 | G.R.Pringle | 1985 | G.R.Pringle |
1986 | P.Mathieson | 1987 | P.Mathieson |
1988 | G.S.Elliot | 1989 | I.Walker |
1990 | P.Mathieson | 1991 | T.D.Lang |
1992 | T.Atkinson | 1993 | M.J.Fleming |
1994 | I.Walker | 1995 | I.Walker |
1996 | M.J.Fleming | 1997 | Adam Dagg |
1998 | D.Y.Gray | 1999 | M.J.Fleming |
2000 | W.Nairn | 2001 | D.Y.Gray |
2002 | M.J.Fleming | 2003 | W.Nairn |
2004 | K.McNulty | 2005 | K.McNulty |
2006 | I.Walker | 2007 | M.J.Fleming |
2008 | M.J.Fleming | 2009 | M.J.Fleming |
2010 | M.J.Fleming | 2011 | E McNulty |
2012 | M.J.Fleming | 2013 | E McNulty |
2014 | A Gray | 2015 | M.J.Fleming |
2016 | M.J. Fleming | 2017 | M.J. Fleming |
2018 | M.J. Fleming | 2019 | M.J. Fleming |
2020 | Covid 19 | 2021 | Covid 19 |
2022 | M.J. Fleming | 2023 | John Fleming |
2024 | David Douglas | | |