CONFINED EVENTS RESULTS 2009
RACES FOR SCHOOLCHILDREN
GIRLS 5 & UNDER | BOYS 5 & UNDER | |
---|---|---|
1) Lucy Thomson | 1) Rory McFadyen | |
2) | 2) | |
3) | 3) | |
GIRLS 6 to10 | BOYS 6 to10 | |
1) Katy McFadyen | 1) Angus Bryce | |
2) Emma Thomson | 2) Neil Mallen | |
3) Flora Thomson | 3) Stuart Banks | |
GIRLS 11 to 16 | BOYS 11 to 16 | |
1) my Bryce | 1) Robbie Thomson | |
2) Tamara Mallen | 2) Cameron Bryce | |
3) | 3) Joseph Mallen | |
110 METRE HANDICAP | 800 METRE HANDICAP UNDER 17 YEARS | |
1) Louise Bryce | 1) Angus Bryce | |
2) Mathew Fleming | 2) Robbie Thomson | |
3) M.J.Fleming | 3) Emily Thomson | |
4) Cameron Bryce | ||
70 METRE HANDICAP MEN OVER 45 YEARS | ||
1) M.J.Fleming | ||
2) E.McNulty | ||
3) David Gray | ||
4) Brian Mc Nulty |